<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinktiv &#187; Launch Log</title>
	<atom:link href="http://thinktiv.com/launch-log/feed" rel="self" type="application/rss+xml" />
	<link>http://thinktiv.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:14:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another sweet ride</title>
		<link>http://thinktiv.com/launch-log/betties-cakes/another-sweet-ride.html</link>
		<comments>http://thinktiv.com/launch-log/betties-cakes/another-sweet-ride.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:00:24 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Bettie's Cakes]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=3300</guid>
		<description><![CDATA[To extend the reach of a desert business beyond the café, Bettie&#8217;s invested in &#8220;Dee Dee&#8221;— a double decker cupcake stand retrofit from a 1950s era British tour bus—allowing them to bring cupcakes to venues and street corners all over the region. But one thing was still missing: a shuttle bus to bring confections to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinktiv.com/wp-content/uploads/2010/07/LaunchLogItems_06252010_bet.jpg"><img class="alignright size-full wp-image-3301" title="LaunchLogItems_06252010_bet" src="http://thinktiv.com/wp-content/uploads/2010/07/LaunchLogItems_06252010_bet.jpg" alt="LaunchLogItems_06252010_bet" width="643" height="306" /></a>To extend the reach of a desert business beyond the café, <a href="http://bettiescakes.com">Bettie&#8217;s</a> invested in &#8220;Dee Dee&#8221;— a double decker cupcake stand retrofit from a 1950s era British tour bus—allowing them to bring cupcakes to venues and street corners all over the region. But one thing was still missing: a shuttle bus to bring confections to all of the working folks all week long. Meet &#8220;Cee Cee&#8221;—a single decker cupcake truck and the newest member of the Betties Fleet.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/betties-cakes/another-sweet-ride.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the whole story</title>
		<link>http://thinktiv.com/launch-log/prysm/telling-the-whole-story.html</link>
		<comments>http://thinktiv.com/launch-log/prysm/telling-the-whole-story.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:54:09 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Prysm]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2650</guid>
		<description><![CDATA[In support of Prysm’s official product launch, Thinktiv developed a set of three of brochures. These brochures deliver a holistic message about the brand, products and their applications. The first brochure introduces Prysm’s foundational ecovative thinking philosophy. The second focused on the applications of and environments for LPD technology. Lastly, a product brochure detailed the [...]]]></description>
			<content:encoded><![CDATA[<p>In support of <a href="http://www.prysm.com">Prysm’s</a> official product launch, Thinktiv developed a set of three of brochures. These<a href="http://prysm.com/library-support/brochures"> brochures</a> deliver a holistic message about the brand, products and their applications. The first brochure introduces Prysm’s foundational ecovative thinking philosophy. The second focused on the applications of and environments for LPD technology. Lastly, a product brochure detailed the technical specifics of the revolutionary LPD tile.</p>
<p><a href="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_ecoBrochure.jpg"><img src="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_ecoBrochure.jpg" alt="LaunchLogItems_ecoBrochure" title="LaunchLogItems_ecoBrochure" width="643" height="306" class="alignright size-full wp-image-2922" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/prysm/telling-the-whole-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding innovation in email</title>
		<link>http://thinktiv.com/launch-log/otherinbox/finding-innovation-in-email.html</link>
		<comments>http://thinktiv.com/launch-log/otherinbox/finding-innovation-in-email.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:07:19 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[OtherInbox]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2665</guid>
		<description><![CDATA[Thinktiv is helping OtherInbox take advantage of Gmail’s innovative new features like contextual gadgets through a refinement of the OtherInbox Organizer for Gmail.

]]></description>
			<content:encoded><![CDATA[<p>Thinktiv is helping OtherInbox take advantage of Gmail’s innovative new features like contextual gadgets through a refinement of the <a href="https://my.otherinbox.com/signup/organizer">OtherInbox Organizer for Gmail</a>.</p>
<p><a href="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_OIB_gmail1.jpg"><img src="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_OIB_gmail1-194x92.jpg" alt="LaunchLogItems_OIB_gmail" title="LaunchLogItems_OIB_gmail" width="194" height="92" class="alignright size-thumbnail wp-image-3103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/otherinbox/finding-innovation-in-email.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the revolutionary Prysm LPD Solution</title>
		<link>http://thinktiv.com/launch-log/prysm/announcing-the-revolutionary-prysm-lpd-solution.html</link>
		<comments>http://thinktiv.com/launch-log/prysm/announcing-the-revolutionary-prysm-lpd-solution.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:50:06 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Prysm]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2646</guid>
		<description><![CDATA[We worked with Prysm on their worldwide product launch at Infocomm 2010, giving consumers the first detailed view of this amazing technology. At the center of media communications for Prysm is their new website offering details on the product, the technology and their approach to product development.
With the release of their large format display solution [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with <a href="http://www.prysm.com">Prysm</a> on their worldwide product launch at Infocomm 2010, giving consumers the first detailed view of this amazing technology. At the center of media communications for Prysm is their new website offering details on the product, the technology and their approach to product development.</p>
<p>With the release of their large format display solution and LPD technology, Prysm required a site that struck the balance between being both creative and pragmatic—being maintainable, yet expressive. Thinktiv architected, designed, and developed the end-to-end CMS-based solution. In addition to easily maintainable content, the site enables Prysm to engage in social media conversations on Facebook and Twitter and quickly support information and sales requests.</p>
<p><a href="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_Prysm_Com.jpg"><img class="alignright size-full wp-image-2935" title="LaunchLogItems_Prysm_Com" src="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_Prysm_Com.jpg" alt="LaunchLogItems_Prysm_Com" width="643" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/prysm/announcing-the-revolutionary-prysm-lpd-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving images move people</title>
		<link>http://thinktiv.com/launch-log/prysm/moving-images-move-people.html</link>
		<comments>http://thinktiv.com/launch-log/prysm/moving-images-move-people.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:47:56 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Prysm]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2640</guid>
		<description><![CDATA[New technologies present new opportunities and challenges. Prysm’s LPD Tile is a new technology offering with a new way to display content. The LPD seamless and freeform solution allows for a range of new types of displays – from curves to open shapes called shadowboxes. To take advantage of this ability, Thinktiv created custom motion [...]]]></description>
			<content:encoded><![CDATA[<p>New technologies present new opportunities and challenges. <a href="http://prysm.com/about_lpd.html">Prysm’s LPD Tile</a> is a new technology offering with a new way to display content. The LPD seamless and freeform solution allows for a range of new types of displays – from curves to open shapes called shadowboxes. To take advantage of this ability, Thinktiv created custom motion graphic content visualizing its possibilities.<br />
<a href="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_Pry-MG1.jpg"><img src="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_Pry-MG1.jpg" alt="LaunchLogItems_Pry-MG" title="LaunchLogItems_Pry-MG" width="643" height="306" class="alignright size-full wp-image-3183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/prysm/moving-images-move-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a brand with brands</title>
		<link>http://thinktiv.com/launch-log/prysm/building-a-brand-with-brands.html</link>
		<comments>http://thinktiv.com/launch-log/prysm/building-a-brand-with-brands.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:46:57 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Prysm]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2638</guid>
		<description><![CDATA[Thinktiv helped Prysm strengthen its own brand story by creating a series of proxy brands to use in its collateral and display content. These brands have allowed Prysm to tell a complete story around its product and solutions.
Instead of defaulting to corporate-centric branding for the content of its displays, With the creation and development of [...]]]></description>
			<content:encoded><![CDATA[<p>Thinktiv helped Prysm strengthen its own brand story by creating a series of proxy brands to use in its collateral and display content. These brands have allowed Prysm to tell a complete story around its product and solutions.</p>
<p>Instead of defaulting to corporate-centric branding for the content of its displays, With the creation and development of brands like “Zazu Zé,” “Fenway” and “Babie,” Prysm is able to envelop the viewer in <a href="http://prysm.com/solutions/environments">real-life environments</a> with real life brand experiences.</p>
<p><a href="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_PRY-Brands.jpg"><img src="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_PRY-Brands.jpg" alt="LaunchLogItems_PRY-Brands" title="LaunchLogItems_PRY-Brands" width="643" height="306" class="alignright size-full wp-image-3074" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/prysm/building-a-brand-with-brands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering an experience instead of a showroom</title>
		<link>http://thinktiv.com/launch-log/prysm/offering-an-experience-instead-of-a-showroom.html</link>
		<comments>http://thinktiv.com/launch-log/prysm/offering-an-experience-instead-of-a-showroom.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:45:33 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Prysm]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2635</guid>
		<description><![CDATA[Thinktiv worked with Prysm and partner Expotechnik to conceive and develop a unique tradeshow experience for the companies product launch at Infocomm 2010. For many exhibitors, their focus is on showcasing their technology at tradeshows. For Prysm, we focused on illustrating the use and benefit of the technology in some of the environments where audiences [...]]]></description>
			<content:encoded><![CDATA[<p>Thinktiv worked with <a href="Offering an experience instead of a showroom">Prysm </a>and partner Expotechnik to conceive and develop a unique tradeshow experience for the companies product launch at Infocomm 2010. For many exhibitors, their focus is on showcasing their technology at tradeshows. For Prysm, we focused on illustrating the use and benefit of the technology in some of the environments where audiences would interact with the technology. These included Retail, Hospitality, Transportation and Corporate Lobbies.<br />
<br /><br ><br />
To compliment these environments, Thinktiv developed a set of brand identities and experiences for each environment which were ultimately used in the brochures, as hand cards at the booth, on the website and as motion content in the displays themselves.</p>
<p>Through the environments and supporting collateral, visitors experienced the displays in context and were able to engage with them as if they were visiting an actual real location – not simply a technology demo.</p>
<p><a href="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_PRY-INFO1.jpg"><img class="alignright size-thumbnail wp-image-3105" title="LaunchLogItems_PRY-INFO" src="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_PRY-INFO1-194x92.jpg" alt="LaunchLogItems_PRY-INFO" width="194" height="92" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/prysm/offering-an-experience-instead-of-a-showroom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganizing the inbox—for OtherInbox</title>
		<link>http://thinktiv.com/launch-log/otherinbox/reorganizing-the-inbox%e2%80%94for-otherinbox.html</link>
		<comments>http://thinktiv.com/launch-log/otherinbox/reorganizing-the-inbox%e2%80%94for-otherinbox.html#comments</comments>
		<pubDate>Sun, 16 May 2010 19:05:53 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[OtherInbox]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2663</guid>
		<description><![CDATA[Thinktiv is working with OtherInbox to refine their messaging and product packaging through a refreshed visual design and layout.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_OIB_Home.jpg"><img src="http://thinktiv.com/wp-content/uploads/2010/06/LaunchLogItems_OIB_Home.jpg" alt="LaunchLogItems_OIB_Home" title="LaunchLogItems_OIB_Home" width="643" height="306" class="alignleft size-full wp-image-2932" /></a>Thinktiv is working with <a href="http://www.otherinbox.com">OtherInbox </a>to refine their messaging and product packaging through a refreshed visual design and layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/otherinbox/reorganizing-the-inbox%e2%80%94for-otherinbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the AV market</title>
		<link>http://thinktiv.com/launch-log/prysm/greening-the-av-market.html</link>
		<comments>http://thinktiv.com/launch-log/prysm/greening-the-av-market.html#comments</comments>
		<pubDate>Sat, 15 May 2010 18:57:38 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Prysm]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2652</guid>
		<description><![CDATA[Few companies are actually green from the beginning. Prysm is one of those rare companies who are. To capture the importance of this message, Thinktiv created the “Green makes green” ad campaign to promote awareness for the upcoming product launch at Infocomm 2010 and reinforce the core ecovative position that underlies the company.

]]></description>
			<content:encoded><![CDATA[<p>Few companies are actually green from the beginning. <a href="http://www.prysm.com">Prysm </a>is one of those rare companies who are. To capture the importance of this message, Thinktiv created the “Green makes green” ad campaign to promote awareness for the upcoming product launch at <a href="http://www.infocommshow.org/infocomm2010/public/enter.aspx">Infocomm 2010</a> and reinforce the core ecovative position that underlies the company.</p>
<p><a href="http://thinktiv.com/wp-content/uploads/2010/05/LaunchLogItems_greensavesgr.jpg"><img src="http://thinktiv.com/wp-content/uploads/2010/05/LaunchLogItems_greensavesgr-194x92.jpg" alt="LaunchLogItems_greensavesgr" title="LaunchLogItems_greensavesgr" width="194" height="92" class="alignright size-thumbnail wp-image-3108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/prysm/greening-the-av-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert planning for expert planners</title>
		<link>http://thinktiv.com/launch-log/unicentric/expert-planning-for-expert-planners.html</link>
		<comments>http://thinktiv.com/launch-log/unicentric/expert-planning-for-expert-planners.html#comments</comments>
		<pubDate>Sat, 08 May 2010 19:15:14 +0000</pubDate>
		<dc:creator>Thinktiv, Inc.</dc:creator>
				<category><![CDATA[Unicentric]]></category>

		<guid isPermaLink="false">http://thinktiv.com/?p=2677</guid>
		<description><![CDATA[Thinktiv collaborated with long time partner Unicentric to create a vision for The Pittsburgh Foundation’s foundation management platform.
Through an intensive 3-month process involving stakeholder interviews, independent research and design synthesis, Thinktiv and Unicentric delivered a comprehensive specification and recommendation for a next generation foundation management.  This platform is planned to replace traditional systems built well [...]]]></description>
			<content:encoded><![CDATA[<p>Thinktiv collaborated with long time partner Unicentric to create a vision for<a title="The Pittsburgh Foundation" href="http://www.pittsburghfoundation.org/"> The Pittsburgh Foundation</a>’s foundation management platform.</p>
<p>Through an intensive 3-month process involving stakeholder interviews, independent research and design synthesis, Thinktiv and Unicentric delivered a comprehensive specification and recommendation for a next generation foundation management.  This platform is planned to replace traditional systems built well over a decade ago with an end-to-end electronic foundation management platform designed specifically for foundations.</p>
<p><a href="http://thinktiv.com/wp-content/uploads/2010/05/LaunchLogItems_UniTPF.jpg"><img src="http://thinktiv.com/wp-content/uploads/2010/05/LaunchLogItems_UniTPF.jpg" alt="LaunchLogItems_UniTPF" title="LaunchLogItems_UniTPF" width="643" height="306" class="alignright size-full wp-image-3062" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktiv.com/launch-log/unicentric/expert-planning-for-expert-planners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
